| Job Title | Category | Net Salary | Net Salary | Notes |
| (minimum; US Dollars) |
(maximum; US Dollars) |
|||
| Secretary | ADMINISTRATIVE & SECRETARIAL | 40,000 | 50,000 | Take Home Salary |
| Administrative Assistants | ADMINISTRATIVE & SECRETARIAL | 30,000 | 40,000 | Take Home Salary |
| EXECUTIVE ASSISTANT | ADMINISTRATIVE & SECRETARIAL | 37,500 | 52,500 | Take Home Salary |
| INVENTORY SUPERVISOR | ADMINISTRATIVE & SECRETARIAL | 37,500 | 50,000 | Take Home Salary |
| CUSTOMER SERVICE REP | ADMINISTRATIVE & SECRETARIAL | 22,500 | 30,000 | Take Home Salary |
| CUSTOMER CARE REPRESENTATIVE | ADMINISTRATIVE & SECRETARIAL | 31,250 | 37,500 | Take Home Salary |
| Administrative Assistant | ADMINISTRATIVE & SECRETARIAL | 35,000 | 43,000 | Take Home Salary |
| Administrator / Personal Assistant | ADMINISTRATIVE & SECRETARIAL | 16 | 32 | Hourly; Take Home Salary |
| Secretary / Administrative Assistant | ADMINISTRATIVE & SECRETARIAL | 14 | 16 | Hourly; Take Home Salary |
| VP Corporate Administration | ADMINISTRATIVE & SECRETARIAL | 100,000 | 120,000 | Take Home Salary |
| Executive Secretary / Personal Assistant | ADMINISTRATIVE & SECRETARIAL | 65,000 | 71,000 | Take Home Salary |
| Dental Office Front Desk | ADMINISTRATIVE & SECRETARIAL | 750 | 750 | Weekly; Take Home Salary |
| Administrative Assistant | ADMINISTRATIVE & SECRETARIAL | 32,000 | 40,000 | Take Home Salary |
| Executive Assistant | ADMINISTRATIVE & SECRETARIAL | 30,000 | 35,000 | Take Home Salary |
| Senior Corporate Administrator | ADMINISTRATIVE & SECRETARIAL | 60,000 | 70,000 | Take Home Salary |
| Corporate Administrator | ADMINISTRATIVE & SECRETARIAL | 50,000 | 60,000 | Take Home Salary |
| Executive Secretary | ADMINISTRATIVE & SECRETARIAL | 55,000 | 65,000 | Take Home Salary |
| CORPORATE ASSISTANCE | ADMINISTRATIVE & SECRETARIAL | 45,000 | 60,000 | Take Home Salary |
| Executive Secretary | ADMINISTRATIVE & SECRETARIAL | 40,000 | 40,000 | Take Home Salary |
| Executive Assistant | ADMINISTRATIVE & SECRETARIAL | 40,000 | 50,000 | Take Home Salary |
| Corporate Administrator | ADMINISTRATIVE & SECRETARIAL | 45,000 | 65,000 | Take Home Salary |
| Administrative Assistant | ADMINISTRATIVE & SECRETARIAL | 35,000 | 40,000 | Take Home Salary |
| Job Title | Category | Net Salary | Net Salary | Notes |
| (minimum; US Dollars) |
(maximum; US Dollars) |
|||
| Audit Manager | BANKING & FINANCIAL | 78,000 | 90,000 | Take Home Salary |
| Finance Clerk (Reconciliations) | BANKING & FINANCIAL | 30,000 | 40,000 | Take Home Salary |
| Trust Officer | BANKING & FINANCIAL | 60,000 | 85,000 | Take Home Salary |
| Posting Clerk | BANKING & FINANCIAL | 25,000 | 35,000 | Take Home Salary |
| MANAGING DIRECTOR | BANKING & FINANCIAL | 120,000 | 150,000 | Take Home Salary |
| Account Manager | BANKING & FINANCIAL | 75,000 | 75,000 | Take Home Salary |
| Finance Manager | BANKING & FINANCIAL | 90,000 | 110,000 | Take Home Salary |
| Accounts Payable Clerk | BANKING & FINANCIAL | 6 | 8 | Hourly; Take Home Salary |
| Analyst - Investments Division | BANKING & FINANCIAL | 55,000 | 55,000 | Take Home Salary |
| Senior Analyst - Insurance Division | BANKING & FINANCIAL | 80,000 | 80,000 | Take Home Salary |
| Chief Analyst - Insurance Division | BANKING & FINANCIAL | 85,000 | 85,000 | Take Home Salary |
| Senior Trust Officer | BANKING & FINANCIAL | 75,000 | 94,000 | Take Home Salary |
| Trust Officer | BANKING & FINANCIAL | 62,500 | 80,000 | Take Home Salary |
| Financial Controller | BANKING & FINANCIAL | 70,000 | 80,000 | Take Home Salary |
| SENIOR AUDIT MANAGERS | BANKING & FINANCIAL | 110,000 | 140,000 | Take Home Salary |
| AUDIT MANAGERS | BANKING & FINANCIAL | 80,000 | 100,000 | Take Home Salary |
| ASSISTANT AUDIT MANAGERS | BANKING & FINANCIAL | 70,000 | 75,000 | Take Home Salary |
| TRUST CLERK | BANKING & FINANCIAL | 25,000 | 33,000 | Take Home Salary |
| MUTUAL FUND ACCOUNT MANAGER | BANKING & FINANCIAL | 68,000 | 92,500 | Take Home Salary |
| ACCOUNT EXECUTIVES | BANKING & FINANCIAL | 70,000 | 90,000 | Take Home Salary |
| Accountant / Bookkeeper | BANKING & FINANCIAL | 40,000 | 50,000 | Take Home Salary |
| Financial Controller | BANKING & FINANCIAL | 90,000 | 90,000 | Annuallyl + BONUS; Take Home Salary |
| Job Title | Category | Net Salary | Net Salary | Notes |
| (minimum; US Dollars) |
(maximum; US Dollars) |
|||
| Senior Consultant & Solutions Architect | COMPUTER & TECHNICAL | 110,000 | 130,000 | Take Home Salary |
| Enterprise Services Technician | COMPUTER & TECHNICAL | 62,500 | 75,000 | Take Home Salary |
| Customer Service Rep - Cellular | COMPUTER & TECHNICAL | 6 | 12 | Hourly; Take Home Salary |
| Technical Sales Person - Cellular | COMPUTER & TECHNICAL | 6 | 12 | Hourly; Take Home Salary |
| Graphic Artist | COMPUTER & TECHNICAL | 43,750 | 56,250 | Take Home Salary |
| Network Administrator | COMPUTER & TECHNICAL | 50,000 | 60,000 | Take Home Salary |
| WEB DEVELOPER | COMPUTER & TECHNICAL | 56,250 | 68,750 | Take Home Salary |
| Job Title | Category | Net Salary | Net Salary | Notes |
| (minimum; US Dollars) |
(maximum; US Dollars) |
|||
| SITE FOREMAN | CONSTRUCTION & DEVELOPMENT | 45,000 | 62,500 | Take Home Salary |
| JOB SUPERINTENDENT | CONSTRUCTION & DEVELOPMENT | 19 | 25 | Hourly; Take Home Salary |
| Project Leader - Mechanical | CONSTRUCTION & DEVELOPMENT | 90,000 | 120,000 | Take Home Salary |
| CARPENTER | CONSTRUCTION & DEVELOPMENT | 16 | 16 | Hourly; Take Home Salary |
| Job Title | Category | Net Salary | Net Salary | Notes |
| (minimum; US Dollars) |
(maximum; US Dollars) |
|||
| BARTENDER | FOOD & BEVERAGE | 5 | 5 | Take Home Salary NOTE: Gratuities in Cayman are added to EVERY sale. Automatic Gratuity rate is 15%. Average Gratuities in the Food & Beverage industry is US$100/day |
| BARTENDER / WAITRESS | FOOD & BEVERAGE | 4 | 4 | Take Home Salary NOTE: Gratuities in Cayman are added to EVERY sale. Automatic Gratuity rate is 15%. Average Gratuities in the Food & Beverage industry is US$100/day |
| Cook | FOOD & BEVERAGE | 6 | 6 | Take Home Salary Note: Kitchen tip out varies from place to place. Most floor staff with tip out the kitchen on a daily basis. Typical tip out would be around US$25/day. |
| F & B Manager | FOOD & BEVERAGE | 37,500 | 47,500 | Take Home Salary Note: Gratuities in Cayman cannot be paid to Management positions per Cayman Islands Government law. |
| F & B Supervisor | FOOD & BEVERAGE | 9 | 10 | Take Home Salary NOTE: Gratuities in Cayman are added to EVERY sale. Automatic Gratuity rate is 15%. Average Gratuities in the Food & Beverage industry is US$100/day |
| F & B Servers | FOOD & BEVERAGE | 6 | 6 | Take Home Salary NOTE: Gratuities in Cayman are added to EVERY sale. Automatic Gratuity rate is 15%. Average Gratuities in the Food & Beverage industry is US$100/day |
| Bartenders | FOOD & BEVERAGE | 6 | 6 | Take Home Salary NOTE: Gratuities in Cayman are added to EVERY sale. Automatic Gratuity rate is 15%. Average Gratuities in the Food & Beverage industry is US$100/day |
| Line Cooks | FOOD & BEVERAGE | 6 | 8 | Take Home Salary Note: Kitchen tip out varies from place to place. Most floor staff with tip out the kitchen on a daily basis. Typical tip out would be around US$25/day. |
| Banquet Chef | FOOD & BEVERAGE | 6 | 8 | Take Home Salary Note: Kitchen tip out varies from place to place. Most floor staff with tip out the kitchen on a daily basis. Typical tip out would be around US$25/day. |
| Job Title | Category | Net Salary | Net Salary | Notes |
| (minimum; US Dollars) |
(maximum; US Dollars) |
|||
| FRONT DESK CLERK | HOTEL & RESORT | 5 | 6 | Take Home Salary NOTE: Gratuities in Cayman are added to EVERY Hotel Room Rate. Automatic Gratuity rate is 10%. Average Gratuities in the Hotel & Resort industry is US$500/month |
| GUEST SERVICES AGENT | HOTEL & RESORT | 6 | 6 | Take Home SalaryNOTE: Gratuities in Cayman are added to EVERY Hotel Room Rate. Automatic Gratuity rate is 10%. Average Gratuities in the Hotel & Resort industry is US$500/month |
| MASSAGE THERAPIST / COOK / DIVE INSTRUCTOR / YARD MAINTENANCE / BARTENDER | HOTEL & RESORT | 800 | 1,000 | Take Home Salary NOTE: Gratuities in Cayman are added to EVERY Hotel Room Rate. Automatic Gratuity rate is 10%. Average Gratuities in the Hotel & Resort industry is US$500/month |
| MANAGEMENT COUPLE | HOTEL & RESORT | 45,000 | 55,000 | Take Home Salary MONTHLY NOTE: HOTEL GRATUITIES ARE NOT PAID TO MANAGEMENT IN THE CAYMAN ISLANDS |
| Conference Services & Sales Manager | HOTEL & RESORT | 37,500 | 50,000 | Take Home Salary MONTHLY NOTE: HOTEL GRATUITIES ARE NOT PAID TO MANAGEMENT IN THE CAYMAN ISLANDS |
| Director of Rooms | HOTEL & RESORT | 60,000 | 68,750 | Take Home Salary MONTHLY NOTE: HOTEL GRATUITIES ARE NOT PAID TO MANAGEMENT IN THE CAYMAN ISLANDS |
| Assistant Front Office Manager | HOTEL & RESORT | 31,250 | 42,500 | Take Home Salary MONTHLY NOTE: HOTEL GRATUITIES ARE NOT PAID TO MANAGEMENT IN THE CAYMAN ISLANDS |
| Guest Services Supervisor | HOTEL & RESORT | 9 | 10 | Take Home Salary NOTE: Gratuities in Cayman are added to EVERY Hotel Room Rate. Automatic Gratuity rate is 10%. Average Gratuities in the Hotel & Resort industry is US$500/month |
| Reservations Supervisor | HOTEL & RESORT | 8 | 11 | Take Home Salary NOTE: Gratuities in Cayman are added to EVERY Hotel Room Rate. Automatic Gratuity rate is 10%. Average Gratuities in the Hotel & Resort industry is US$500/month |
| Guest Service Agents | HOTEL & RESORT | 6 | 9 | Take Home Salary NOTE: Gratuities in Cayman are added to EVERY Hotel Room Rate. Automatic Gratuity rate is 10%. Average Gratuities in the Hotel & Resort industry is US$500/month |
| Guest Relations Officer | HOTEL & RESORT | 6 | 9 | Take Home Salary NOTE: Gratuities in Cayman are added to EVERY Hotel Room Rate. Automatic Gratuity rate is 10%. Average Gratuities in the Hotel & Resort industry is US$500/month |
| Recreation Attendants | HOTEL & RESORT | 6 | 8 | Take Home Salary NOTE: Gratuities in Cayman are added to EVERY Hotel Room Rate. Automatic Gratuity rate is 10%. Average Gratuities in the Hotel & Resort industry is US$500/month |
| Recreation Supervisor | HOTEL & RESORT | 9 | 10 | Take Home Salary NOTE: Gratuities in Cayman are added to EVERY Hotel Room Rate. Automatic Gratuity rate is 10%. Average Gratuities in the Hotel & Resort industry is US$500/month |
| Guest Services Assistant | HOTEL & RESORT | 21,000 | 36,000 | Take Home Salary NOTE: Gratuities in Cayman are added to EVERY Hotel Room Rate. Automatic Gratuity rate is 10%. Average Gratuities in the Hotel & Resort industry is US$500/month |
| Front Desk Receptionist | HOTEL & RESORT | 9 | 9 | Take Home Salary NOTE: Gratuities in Cayman are added to EVERY Hotel Room Rate. Automatic Gratuity rate is 10%. Average Gratuities in the Hotel & Resort industry is US$500/month |
| Concierge | HOTEL & RESORT | 20,000 | 36,000 | Take Home Salary NOTE: Gratuities in Cayman are added to EVERY Hotel Room Rate. Automatic Gratuity rate is 10%. Average Gratuities in the Hotel & Resort industry is US$500/month |
| Job Title | Category | Net Salary | Net Salary | Notes |
| (minimum; US Dollars) |
(maximum; US Dollars) |
|||
| Crown Counsel (Civil) | LEGAL | 80,325 | 108,045 | Take Home Salary |
| CROWN COUNSEL (CRIMINAL) | LEGAL | 86,820 | 116,790 | Take Home Salary |
| Legal Secretary | LEGAL | 45,000 | 60,000 | Take Home Salary |
| Job Title | Category | Net Salary | Net Salary | Notes |
| (minimum; US Dollars) |
(maximum; US Dollars) |
|||
| EVENT COORDINATOR | OTHERS | 45,000 | 45,000 | Take Home Salary |
| Special Event Production Designer | OTHERS | 43,750 | 56,250 | Take Home Salary |
| DISPATCHER | OTHERS | 25,000 | 37,500 | Take Home Salary |
| FLORAL DESIGNERS | OTHERS | 10 | 15 | Hourly; Take Home Salary |
| AUTO MECHANIC | OTHERS | 22,500 | 31,250 | Take Home Salary |
| Senior Journalist | OTHERS | 34,878 | 34,878 | Take Home Salary |
| Copywriter | OTHERS | 31,630 | 31,630 | Take Home Salary |
| Golf Pro | OTHERS | 5,500 | 5,500 | Monthly; Take Home Salary |
| Personal Concierge | OTHERS | 36,000 | 40,000 | Take Home Salary |
| Job Title | Category | Net Salary | Net Salary | Notes |
| (minimum; US Dollars) |
(maximum; US Dollars) |
|||
| SALES ASSOCIATE | RETAIL | 15,000 | 19,000 | Take Home Salary |
| STORE MANAGER- LUXURY JEWELRY | RETAIL | 57,800 | 65,800 | Take Home Salary |
| ASSISTANT STORE MANAGER - LUXURY JEWELRY | RETAIL | 43,800 | 50,800 | Take Home Salary |
| Produce Manager | RETAIL | 60,000 | 60,000 | Take Home Salary |
| Sales People | RETAIL | 21,000 | 45,000 | Take Home Salary |
| Job Title | Category | Net Salary | Net Salary | Notes |
| (minimum; US Dollars) |
(maximum; US Dollars) |
|||
| MARKETING COORDINATOR | SALES & MARKETING | 37,500 | 50,000 | Take Home Salary |
| MARKETING MANAGER | SALES & MARKETING | 50,000 | 62,500 | Take Home Salary |
| Account Executive | SALES & MARKETING | 35,000 | 45,000 | Take Home Salary |
| Job Title | Category | Net Salary | Net Salary | Notes |
| (minimum; US Dollars) |
(maximum; US Dollars) |
|||
| DIVE MASTER / INSTRUCTOR | SCUBA & WATERSPORTS | 24,000 | 24,000 | Take Home Salary |
| DECK HAND | SCUBA & WATERSPORTS | 375 | 375 | Weekly; Take Home Salary |
| Boat Captain | SCUBA & WATERSPORTS | 1,450 | 1,750 | Monthly; Take Home Salary |
| Dive Instructors | SCUBA & WATERSPORTS | 1,450 | 1,750 | Monthly; Take Home Salary |
| Boat Captains | SCUBA & WATERSPORTS | 11 | 11 | Hourly; Take Home Salary |
| Dive Instructors | SCUBA & WATERSPORTS | 9 | 9 | Hourly; Take Home Salary |
| PADI Dive Instructors | SCUBA & WATERSPORTS | 1,800 | 1,800 | Take Home Salary |
| Boat Crew with Photo or Bartending | SCUBA & WATERSPORTS | 8 | 8 | Hourly; Take Home Salary |
| Job Title | Category | Net Salary | Net Salary | Notes |
| (minimum; US Dollars) |
(maximum; US Dollars) |
|||
| TWIN OTTER CAPTAIN | TRADES & PROFESSIONALS | 4,500 | 4,500 | Monthly; Take Home Salary |
| CLINIC RECEPTIONIST / ASSISTANT & NURSE | TRADES & PROFESSIONALS | 30,000 | 37,500 | Take Home Salary |
| General Manager | TRADES & PROFESSIONALS | 100,000 | 100,000 | Take Home Salary |
| MANAGING DIRECTOR (CIVIL ENGINEER) | TRADES & PROFESSIONALS | 140,000 | 160,000 | Take Home Salary |